Finance Minister Matia Kasaija on Wednesday addressed the nation on the achievements of the department in the last fiver years.
Kasaija also revealed a list of projects for which the country sought external financing totaling to shs28.7 trillion
ANNEX: LIST OF PROJECTS FOR WHICH EXTERNAL FINANCING HAS BEEN PROCURED
| Donor Agency | Project Title | Type Of Assistance | Total Commitments |
| African Development Bank | AFRICAN WATER FACILITY SPECIAL FUND | Grant | 1,694,538.92 |
| Austria | WATER & ENVIRONMENT SECTOR BUDGET SUPPORT | Grant | 8,015,698.28 |
| Austria | SUPPORT PROGRAMME TO THE REFUGEE SETTLEMENTS AND HOST COMMUNITIES IN NORTHERN UGANDA | Grant | 4,622,225.94 |
| Belgium | IMPROVE SECONDARY TEACHERS EDUCATION IN THE NATIONAL TEACHERS’ COLLEGES OF KABALE AND MUBENDE | Grant | 8,789,595.76 |
| DANIDA | RESOURCE ENHANCEMENT AND ACCOUNTABILITY PROGRAMME (REAP) | Grant | 5,215,939.91 |
| European Union | INSTITUTIONAL CAPACITY BUILDING FOR THE TRANSPORT SECTOR IN UGANDA | Grant | 12,741,599.30 |
| European Union | THIRD FINANCIAL MANAGEMENT AND ACCOUNTABILITY PROGRAMME (FINMAP III) | Grant | 8,315,195.81 |
| European Union | SUPPORT TO DEVELOPING A MARKET-ORIENTED AND ENVIRONMENTALLY SUSTAINABLE BEEF MEAT INDUSTRY IN UGANDA | Grant | 15,979,495.11 |
| European Union | SUPPORT TO PROMOTING COMMERCIAL AQUACULTURE IN UGANDA | Grant | 10,652,996.74 |
| European Union | UGANDA TECHNICAL SUPPORT PROGRAMME (TSP) 1 | Grant | 12,838,100.94 |
| European Union | DEVELOPMENT INITIATIVE FOR NORTHERN UGANDA (DINU) | Grant | 141,471,796.72 |
| European Union | JUSTICE AND ACCOUNTABILITY SECTOR REFORM | Grant | 78,691,808.30 |
| European Union | CONTRIBUTION TO THE DEVELOPMENT INITIATIVE FOR NORTHERN UGANDA THROUGH THE REHABILITATION OF THE TORORO-GULU RAILWAY | Grant | 24,913,122.73 |
| European Union | EU-EAC MARKET ACCESS UPGRADE PROGRAMME (MARKUP) | Grant | 4,149,274.67 |
| European Union | FISCAL DECENTRALISATION AND SERVICE DELIVERY | Grant | 46,207,256.89 |
| Germany | RESOURCE ENHANCEMENT AND ACCOUNTABILITY PROGRAMME (REAP) | Grant | 11,781,296.72 |
| Global Fund for HIV, TB and Malaria | GLOBAL FUND FOR AIDS, TB AND MALARIA PROJECT | Grant | 245,570,664.00 |
| Global Fund for HIV, TB and Malaria | GLOBAL FUND FOR AIDS, TB AND MALARIA PROJECT | Grant | 18,445,026.00 |
| Global Fund for HIV, TB and Malaria | GLOBAL FUND FOR AIDS, TB AND MALARIA PROJECT | Grant | 175,310,366.00 |
| International Development Association | UGANDA CLEAN COOKING SUPPLY CHAIN EXPANSION PROJECT | Grant | 2,152,618.32 |
| International Development Association | THIRD NORTHERN UGANDA SOCIAL ACTION FUND PROJECT (NUSAF-III) | Grant | 2,857,000.00 |
| International Development Association | REPRODUCTIVE,MATERNAL AND CHILD HEALTH SERVICES IMPROVEMENT PROJECT (URMCHIP) | Grant | 30,000,000.00 |
| International Development Association | THE NATIONAL REDD-PLUS PROJECT | Grant | 3,750,000.00 |
| International Development Association | REPRODUCTIVE,MATERNAL AND CHILD HEALTH SERVICES IMPROVEMENT PROJECT (URMCHIP) | Grant | 19,435,576.00 |
| International Development Association | UGANDA SUPPORT TO MUNICIPAL INFRASTRUCTURE DEVELOPMENT PROGRAM – ADDITIONAL FINANCING (USMID-AF) | Grant | 24,074,321.47 |
| International Development Association | INTEGRATED WATER MANAGEMENT AND DEVELOPMENT PROJECT (IWMDP) | Grant | 28,168,503.43 |
| International Development Association | DEVELOPMENT RESPONSE TO DISPLACEMENT IMPACTS PROJECTS (DRDIP) | Grant | 150,371,983.73 |
| International Development Association | ENHANCED DOMESTIC REVENUE MOBILIZATION FOR IMPROVED FISCAL OUTCOMES | Grant | 333,000.00 |
| International Development Association | COVID-19 RESPONSE AND EMERGENCY PREPAREDNESS PROJECT | Grant | 2,700,000.00 |
| International Development Association | COVID-19 EDUCATION RESPONSE PROJECT | Grant | 14,700,000.00 |
| International Development Association | UGANDA ROADS AND BRIDGES IN REFUGEE HOSTING DISTRICTS / KOBOKO-YUMBE-MOYO ROAD CORRIDOR PROJECT | Grant | 131,251,061.90 |
| International Fund for Agricultural Development | NATIONAL OIL PALM PROJECT (NOPP) | Grant | 1,210,000.00 |
| Italy | ITALIAN SUPPORT TO HSSP AND PRDP FOR N. UGANDA | Grant | 3,115,840.26 |
| Japan | PROJECT FOR SHIPMENT OF EQUIPMENT TO MINISTRY OF HEALTH FOR COVID-19 UNDER THE SOCIAL AND ECONOMIC PROGRAM | Grant | 3,833,620.85 |
| Japan International Cooperation Agency | IMPROVEMENT OF GULU MUNICIPAL COUNCIL ROADS | Grant | 20,953,502.06 |
| Japan International Cooperation Agency | RURAL WATER SUPPLY IN LAKE KYOGA BASIN, EASTERN UGANDA | Grant | 15,133,504.83 |
| Japan International Cooperation Agency | The Project for the Improvement of National Road in Refugee- Hosting Areas of West Nile Sub- Region | Grant | 36,536,622.68 |
| Kreditanstalt für Wiederaufbau | CONSTRUCTION OF MUZIZI HYDRO POWER STATION | Grant | 22,090,320.60 |
| Kreditanstalt für Wiederaufbau | PROMOTION OF DROUGHT RESILIENCE AND FOOD SECURITY IN THE KARAMOJA REGION | Grant | 21,829,199.61 |
| Nordic Development Fund | FARM INCOME ENHANCEMENT & FORESTRY CONSERVATION II | Grant | 5,898,902.92 |
| United Nations Office for Project Services | GLOBAL SANITATION FUND | Grant | 2,000,000.00 |
| SUB-TOTAL GRANTS | 1,377,801,577.40 | ||
| Abu Dhabi | THE RURAL ELECTRIFICATION PROJECT (KALUNGU COMPONENT) | Loan | 11,000,000.00 |
| African Development Bank | BUSEGA – MPIGI EXPRESS HIGH WAY | Loan | 91,000,000.00 |
| African Development Bank | KAPCHORWA – SUAM ROAD | Loan | 38,400,000.00 |
| African Development Bank | CAPITALISATION OF UGANDA DEVELOPMENT BANK LTD. | Loan | 15,000,000.00 |
| African Development Fund | BUSEGA – MPIGI EXPRESS HIGH WAY | Loan | 59,859,154.93 |
| African Development Fund | NILE EQUATORIAL LAKES COUNTRIES PROJECT (NELSAP 1) | Loan | 8,187,975.73 |
| African Development Fund | KAPCHORWA – SUAM ROAD | Loan | 59,729,315.08 |
| African Development Fund | MULTINATIONAL LAKE VICTORIA MARITIME COMMUNICATIONS AND TRANSPORT PROJECT | Loan | 14,708,318.63 |
| African Development Fund | PROTECTION OF LAKE VICTORIA – KAMPALA SANITATION PROGRAMME | Loan | 27,666,464.75 |
| African Development Fund | AGRICULTURAL VALUE CHAIN DEVELOPMENT PROGRAMME | Loan | 79,053,247.22 |
| African Development Fund | STRATEGIC TOWNS WATER SUPPLY AND SANITATION PROJECT (STWSSP) | Loan | 61,531,835.03 |
| Agence Française de Développement | CONSTRUCTION OF MUZIZI HYDRO POWER STATION | Loan | 47,762,993.66 |
| Agence Française de Développement | MBARARA MASAKA TRANSMISSION LINE | Loan | 45,161,455.25 |
| Agence Française de Développement | DEVELOPMENT OF WATER AND SANITATION INFRASTRUCTURE IN THE SOUTH WESTERN TOWNS OF MASAKA MBARARA CORRIDOR | Loan | 136,564,759.01 |
| Arab Bank for Economic Development in Africa | UPGRADING OF LUWERO BUTALANGU ROAD PROJECT | Loan | 11,500,000.00 |
| China | BRIDGING THE DEMAND SUPPLY BALANCE GAP THROUGH THE ACCELERATED RURAL ELECTRIFICATION PROGRAMME PROJECT | Loan | 212,628,487.52 |
| China | NATIONAL SCIENCE, TECHNOLOGY, ENGINEERING AND INNOVATION SKILLS ENHANCEMENT PROJECT (NSTEI-SEP) | Loan | 84,736,583.78 |
| China | ROAD INFRASTRUCTURE FOR DELIVERY OF FIRST OIL – LOT 3 | Loan | 117,715,100.00 |
| China | ROAD INFRASTRUCTURE FOR DELIVERY OF FIRST OIL – LOT 1 | Loan | 186,055,240.64 |
| China | ROAD INFRASTRUCTURE FOR DELIVERY OF FIRST OIL – LOT 2 | Loan | 152,607,763.75 |
| Eastern and Southern African Trade and Development Bank | GENERAL BUDGET SUPPORT | Loan | 200,000,000.00 |
| Eastern and Southern African Trade and Development Bank | TO FINANCE THE BUDGET DEFICIT FOR THE FY 2019/20 | Loan | 320,445,034.06 |
| France | KAMPALA WATER – LAKE VICTORIA WATER & SANITATION | Loan | 170,705,948.76 |
| India | SUPPLY AND INSTALLATION OF SOLAR POWERED WATER PUMPING SYSTEMS IN RURAL SUB-COUNTIES OF UGANDA | Loan | 30,000,000.00 |
| International Development Association | UGANDA SKILLS DEVELOPMENT PROJECT | Loan | 101,092,826.25 |
| International Development Association | AGRICULTURE CLUSTER DEVELOPMENT PROJECT (ACDP) | Loan | 149,859,154.93 |
| International Development Association | REPRODUCTIVE,MATERNAL AND CHILD HEALTH SERVICES IMPROVEMENT PROJECT (URMCHIP) | Loan | 110,000,000.00 |
| International Development Association | EASTERN AND SOUTHERN AFRICA HIGHER EDUCATION CENTERS OF EXCELLENCE PROJECT – ACEII | Loan | 23,188,798.86 |
| International Development Association | GRID EXPANSION AND REINFORCEMENT PROJECT | Loan | 96,280,977.73 |
| International Development Association | REGIONAL INTEGRATION IMPLEMENTATION PROGRAMME (RIIP) SUPPORT FOR UGANDA | Loan | 13,753,678.43 |
| International Development Association | DEVELOPMENT RESPONSE TO DISPLACEMENT IMPACTS PROJECTS (DRDIP) | Loan | 50,000,000.00 |
| International Development Association | UGANDA SUPPORT TO MUNICIPAL INFRASTRUCTURE DEVELOPMENT PROGRAM – ADDITIONAL FINANCING (USMID-AF) | Loan | 322,428,918.13 |
| International Development Association | INTEGRATED WATER MANAGEMENT AND DEVELOPMENT PROJECT (IWMDP) | Loan | 243,476,272.22 |
| International Development Association | INTERGOVERNMENTAL FISCAL TRANSFERS PROGRAM (UgIFT) | Loan | 201,435,312.89 |
| International Development Association | COVID-19 ECONOMIC CRISIS AND RECOVERY DEVELOPMENT POLICY FINANCING | Loan | 301,982,980.15 |
| International Development Association | IRRIGATION FOR CLIMATE RESILIENCE PROJECT (ICRP) | Loan | 173,681,034.57 |
| International Development Association | COMPETITIVENESS AND ENTERPRISE DEVELOPMENT PROJECT (CEDP) | Loan | 103,547,388.24 |
| International Fund for Agricultural Development | NATIONAL OIL PALM PROJECT (NOPP) | Loan | 75,820,000.00 |
| International Monetary Fund | BALANCE OF PAYMENT SUPPORT TO THE BANK OF UGANDA AND BUDGET SUPPORT | Loan | 498,723,488.91 |
| Islamic Development Bank | LOCAL ECONOMIC GROWTH SUPPORT PROJECT | Loan | 10,000,000.00 |
| Islamic Development Bank | LOCAL ECONOMIC GROWTH SUPPORT PROJECT | Loan | 23,000,000.00 |
| Islamic Development Bank | UPGRADING OF MUYEMBE – NAKAPIRIPIRIT ROAD | Loan | 110,000,000.00 |
| Islamic Development Bank | UPGRADING OF RWENKUNYE APAC LIRA ACHOLIBUR ROAD | Loan | 210,000,000.00 |
| Islamic Development Bank | BUSINESS TECHNICAL AND VOCATIONAL EDUCATION TRAINING SUPPORT (TVETS) PROJECT – PHASE III | Loan | 10,000,000.00 |
| Japan International Cooperation Agency | KAMPALA METROPOLITAN TRANSMISSION SYSTEM IMPROVEMENT PROJECT | Loan | 125,105,330.65 |
| Kreditanstalt für Wiederaufbau | CONSTRUCTION OF MUZIZI HYDRO POWER STATION | Loan | 42,248,016.98 |
| Kreditanstalt für Wiederaufbau | MBARARA MASAKA TRANSMISSION LINE | Loan | 40,481,006.89 |
| Kreditanstalt für Wiederaufbau | GULU AGAGO TRANSMISSION LINE | Loan | 44,370,395.18 |
| Kuwait Fund for Development | RURAL ELECTRIFICATION PROJECT II | Loan | 11,607,738.05 |
| Organisation of Petroleum Exporting Countries | VOCATIONAL EDUCATION PROJECT | Loan | 14,300,000.00 |
| Organisation of Petroleum Exporting Countries | UPGRADING OF LUWERO BUTALANGU ROAD PROJECT | Loan | 11,500,000.00 |
| Spain | AIRBORNE GEOPHYSICAL SURVEY AND GEOLOGICAL MAPPING PROJECT | Loan | 8,352,194.21 |
| Spain | AIRBORNE GEOPHYSICAL SURVEY AND GEOLOGICAL MAPPING PROJECT | Loan | 11,828,533.62 |
| Stanbic Bank (Uganda) Limited | TO FINANCE THE BUDGET DEFICIT FOR THE FY 2019/20 | Loan | 333,704,858.08 |
| Standard Chartered Bank | DEVELOPMENT OF KABAALE INTERNATIONAL AIRPORT | Loan | 43,659,516.47 |
| Standard Chartered Bank | DEVELOPMENT OF INFRASTRUCTURE (DESIGN AND BUILD) AT KAMPALA INDUSTRIAL AND BUSINESS PARK NAMANVE | Loan | 33,637,671.56 |
| Standard Chartered Bank | NATIONAL CCTV NETWORK EXPANSION PROJECT | Loan | 86,022,277.00 |
| UK Export Credit Credit Guarantee – UK Export Finance | DEVELOPMENT OF KABAALE INTERNATIONAL AIRPORT | Loan | 318,589,732.82 |
| UK Export Credit Credit Guarantee – UK Export Finance | DEVELOPMENT OF INFRASTRUCTURE (DESIGN AND BUILD) AT KAMPALA INDUSTRIAL AND BUSINESS PARK NAMANVE | Loan | 243,310,351.36 |
| UK Export Credit Credit Guarantee – UK Export Finance | DEVELOPMENT OF SOLAR POWERED IRRIGATION AND WATER SUPPLY SYSTEMS | Loan | 116,272,583.82 |
| SUB-TOTAL LOANS | 6,495,280,715.78 | ||
| GRAND TOTAL | 7,873,082,293.19 |












