2022 World Cup: Uganda Doubles Migrant Workers In Qatar
The number of Ugandan migrant workers traveling to Qatar has increased drastically in the last two ...
Read moreDetailsThe number of Ugandan migrant workers traveling to Qatar has increased drastically in the last two ...
Read moreDetailsThe Ministry of Gender, Labour and Social Development has collected 7 Billion Shillings since October from ...
Read moreDetailsThe government of Uganda has scrapped off Interpol’s certificate of good conduct as a prerequisite for ...
Read moreDetailsLabour externalization was one of the subsectors of Uganda’s economy that were severely hit by the ...
Read moreDetailsLabour externalization was, until the spread of Covid-19 across the globe, one of the fastest growing ...
Read moreDetails| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
