Uganda Shilling Strengthens, Appreciates by 2.7% Against The US Dollar in FY 2024/25
The Uganda Shilling emerged as one of Africa's most stable currencies in the financial year 2024/25, ...
Read moreDetailsThe Uganda Shilling emerged as one of Africa's most stable currencies in the financial year 2024/25, ...
Read moreDetailsThe Uganda Shilling continues to trade under pressure from the US dollar as demand for the ...
Read moreDetailsThe Uganda Shilling continues its downward trend against the US dollar more than two months since ...
Read moreDetails| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
